A. GENERAL INFORMATION
SlNo | Information | Details | |
---|---|---|---|
1 | NAME OF THE SCHOOL | VIDYA BHARATI CHINMAYA VIDYALAYA | |
2 | 09.10.2018-12.10.2018 | Avishkkaar Training | Knowledge of Mechatronics,Robotronics,Electronics and Prototyping explained.Description of different robots like car Robot,diffuser Robot,Rope robot and its functioning using some software like ROBO G3.Software like Arduino 1.8.6,mobile apps like Blink,Bluetooth terminal HC-05,Rapid prototyping tools like 3D printer,installation, softwares used like tinkering CAD,models using 3D-printer,details about Raspberry Pi3 and advanced projects using Raspberry were also explained. |
3 | 09.10.2018-12.10.2018 | Equipment Training Programme organized by AVM Infotech | Iot, Sensors,rapid prototype tools, first aid kit |
4 | 30.10.2018-01.11.2018 | Make tomorrow for Innovation Generation Rapid Prototyping Camp | Functioning of Robots like Boston dynamics, Next generation Robots,SOFI,3D-printer,moving and interacting with servo, Infrared controlled light,Blinking A LED,Temperature sensor,IOT (Internet Of Things),Hack stear,legos were explained. |
5 | 01.12.2018-04.12.2018 | Make tomorrow for Innovation Generation Rapid Prototyping Camp.organised by Intel | National showcase of robotics where two teams were participated. |
6 | 21.11.2018 | International Robotronics Competition (IRC) Training | Training on different Robot like seeker Robot,Diffuser Robot and Disposer robot for different levels like Juniour level ,Middle level and seniour level,programming ROBO G3 for different Robots,making all Robots move at the same time in an arena was given. |
7 | 29.11.2018 | IRC School league.Organised by Avishkaar at Jamshedpur Public school,New Baridih,Jamshedpur | Two middle level teams were participated in IRC school league |
8 | 05.12.2018 | Science Safari-Organised by Jamshedpur Public school,New Baridih,Jamshedpur | ROBO DISPLAY (ROBO ON RAMP)-Students of Clases IX-XII participated where they brought their prepared robot-Garbage lifting Robot using ultrasonic and colour sensors used for small offices and won the 3rd prize. FLAUNT YOUR MODEL(MODEL DISPLAY)- 4 students from Classes-VIII-XII made a moving model of Automatic sprinkling water for plants,using Arduino, DC motars,moister sensors,ultrasonic sensors. |
9 | 14.12.2018 | Annual fest, Organised by Shiksha Presar kendra (SPK), Jamshedpur. | Two students participated by displaying SWARM robot |
10 | 17.08.2019 | the UNICEF - ATL Training program on Child Rights and Sustainable Development Goals |
Highlighted topics such as: The interconnection between technical innovations and social change Linkage between their aspirations and the dream for the world Identification and classification of child rights. |
11 | 10.08.2019 | ATL WorkShop By Mr Prashant Ravi | Training on Embedded Systems,IOT Sensors ,Arduino and Raspberry pi. |
12 | 01.10.2019-02.10.2019 | Workshop on Robotics beyond DIY Kits by Mr.Aditya Om |
A total of 55 students aatended this workshop which comprised of the following Interactive and knowledge sharing session with students Hands-on training on Multimeters and using them as Voltmeter, Ammeter Colour coding of resistors PCB design, Arduino Sketches Hands on activities on Making of Robots, Rapsberry Pi Hands on activities on Infrared and Temperature sensors |